Tim Armstrong
Timothy Armstrong
Born: May 12, 1967
Toronto, ON Canada
Position: C
Height: 5'11"
Weight: 170
Shoot/Catch: Right
Career: 1984-1990
Major league statistics
Tim Armstrong scored 168 goals and recorded 302 assists in his 432-game career with the Toronto Marlboros, Newmarket Saints and Binghamton Rangers. He began playing during the 1984 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Toronto Marlboros | 63 | 17 | 45 | 62 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Toronto Marlboros | 64 | 35 | 69 | 104 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Toronto Marlboros | 66 | 29 | 55 | 84 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 78 | 19 | 40 | 59 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 37 | 16 | 24 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 63 | 25 | 37 | 62 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Binghamton Rangers | 56 | 24 | 32 | 56 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 432 | 168 | 302 | 470 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Toronto Marlboros | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Toronto Marlboros | 4 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Binghamton Rangers | 10 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 7 | 11 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |